NetX records various events within the exogen_stat_entry table in the database. While NetX provides UI facilities for viewing and even downloading this data, you may want to create your own reports.
NOTE Please note: that assistance with custom SQL queries is outside of Support, and would require Professional Services.
WARNING Warning: all database queries against any NetX table should always be done in a read-only fashion. Never try and update data directly into the database.
Schema
The exogen_stat_entry table has the following schema:
CREATE TABLE exogen_stat_entry (
stat_id BIGINT IDENTITY(1,1) PRIMARY KEY,
user_id BIGINT,
type BIGINT,
object_id BIGINT,
object_string ntext,
secondary_id BIGINT,
secondary_string VARCHAR(255),
object_source VARCHAR(255),
session_key VARCHAR(50),
site_domain VARCHAR(255),
stat_date DATETIME
);
While there are a number of fields you may want to consider, the following are the most critical:
- stat_id — the primary key for the event record
- user_id — the ID of the calling user; you can perform a join with the exogen_user table to obtain specific user information for a specific stat entry
- type — this defines the event type as an integer (see details below).
- object_id — this is the ID of the specific object type. So if this is an Asset Delivery, for example, then the ID corresponds to the Asset ID.
Types
Object | Event | Type | Service call | Object string | Secondary ID | Secondary string | Object source |
---|---|---|---|---|---|---|---|
Asset | Checkin | 24 | importAsset, multiAssetCheckin, checkinAsset | File path | |||
Asset | Checkout | 25 | checkoutAsset | File path | |||
Asset | Delete | 10 | deleteAsset | File name | |||
Asset | Delivery | 11 |
repurposeAssets, Token Link downloads, Cart downloads, Cart repurposing, Public Links (legacy) RestServlet: ONLY for asset original calls |
File name | |||
Asset | Import | 20 | importAsset | File path | |||
Asset | Import data | 22 | Data import action | File path | |||
Asset | Link | 26 | Cart link assets | File name | Related Asset ID | Related file name | |
Asset | Placed | 27 | recordAssetPlaced | File path | Placed Asset ID | Parent/INDD file name | Cart (or bulk cart), Saved Cart, Saved Search, Search |
Asset | Preview | 12 | RestServlet: ONLY for asset preview calls | File name | |||
Asset | Process | 13 | Only repurpose calls (single Assets or via Carts) | File name | |||
Asset | Reimport | 34 | Post import task | File name | |||
Asset | Resync | 33 | Post import task | File path | |||
Asset | Review and Approval | 28 | Review completed callback | Approval details | |||
Asset | Search | 14 | Any search, including category clicks | Keyword/Advanced search string | |||
Cart | Create | 16 | Create a cart | User email | |||
Cart | Add asset | 15 | Add asset to cart | File path | |||
Saved cart | Add asset | 32 | Add asset to a Saved Cart | Cart name | Asset ID | ||
Saved cart | Create | 29 | Create saved cart | Cart name | |||
Saved cart | Share | 31 | Share saved cart | Cart name | |||
Saved cart | View | 30 | View a Saved Cart | Cart name | |||
Category | Delete | 17 | Delete a category | Path | |||
Category |
Preview |
18 |
View a Category (list of its Assets) | Path | |||
Session | Create session | 2 | authenticatedSessionManager | sessionKey | |||
User | Login | 1 |
|